Live rates by country and device. Global entries act as a fallback.
Search by country code or name. Values are in USD CPM.
| Country | All | Desktop | Mobile | Tablet |
|---|---|---|---|---|
| AU — Australia | $9.00 | — | — | — |
| CA — Canada | $8.00 | — | — | — |
| IN — India | $4.00 | — | — | — |
| MC — MC | $15.00 | — | — | — |
| NZ — NZ | $7.00 | — | — | — |
| UK — UK | $11.00 | — | — | — |
| US — United States | $13.00 | $12.00 | $13.00 | — |
Note: Actual earnings can vary with traffic quality, geo mix, device distribution, and advertiser demand.
Create an account and shorten your first link in seconds.
Create Account Login